Racer Handicaps for 2002

Everyone in the MACC program runs in ability classes. Our intent is that racers in each class are of similar ability, to keep things competitive and interesting. A handicap system is used to determine when a racer should move to a different class.

This page lists everyone's final average for 2002, along with the ranges for each class.

Bib   Name                  Club    Class  Range      GS    SL


174   Andrew Aho              SC    BM    45    64    50.4  66.5
14    Bruce Aikens            TR    VE1M  0     27    31.2  28.2
127   Daniel Aitken           SN    SVDM  75    1000  83.2  94.5
276   Kelly Aitken            SN    BW    60    80    69.6  80.2
206   Kermit Anderson         SD    VE1M  0     27    18.5  18.2
104   Paul Andres             SW    D2M   90    1000  112.3 123.3
5     Robert Anthony          SC    SVBM  45    64    81.0
161   Tatiana Anthony         SC    E2W   35    48    40.9  46.5
187   Christine Anthony       SC    E2W   35    48    46.4  48.9
120   Stephanos Antoniades    SW    CM    60    80    72.9  85.6
110   Glenn Arendsen          FT    SVDM  75    1000  117.5 116.3
191   John Arthurs            PH    VE1M  0     27    22.0  21.2
277   Bill Arthurs            PH    E1M   0     27    20.2  19.8
278   Cindy Arthurs           PH    AW    45    64    47.7  48.3
220   Amanda Atherton         SC    E2W   35    48    43.7  48.1
94    Michael Ault            TO    SVBM  45    64    56.8  68.7
102   Al Bacon                PH    AM    35    48    42.5  46.1
29    Mark Banninger          PH    BM    45    64    58.3  60.4
215   Bernard Bast            SW    D2M   90    1000  130.7 114.5
216   Gregory Bast            SW    E1M   0     27    28.3  27.6
180   Daniel Bates            FT    BM    45    64    51.8  57.7
86    William c. Bell         TR    SVDM  75    1000  116.5 117.7
45    Vincent Benivegna       SC    AM    35    48    45.9  53.8
11    Bob Bettman             SC    VE1M  0     27    22.2  21.6
165   Kathy Bettman           SC    VAW   45    64    54.6  58.2
113   Sheryl Bieniek          FT    DW    90    1000  118.4 117.3
178   Curt Bintz              PH    E2M   25    38    33.3  28.4
12    Tony Blancato           PH    E1M   0     27    18.4  19.0
128   Gary Bloodworth         SN    SVCM  60    80    66.2  66.9
88    James Bosch             TR    AM    35    48    35.4  39.1
87    Howard Bouwens          TR    VBM   45    64    58.6  68.7
121   Mark Brace              PH    E1M   0     27    22.8
249   Karen Brown             TR    CW    75    96    86.7  95.7
98    Valerie Brown-campbe    JD    DW    90    1000  105.5 106.4
39    Carder Burns            SD    VE1M  0     27    26.4  25.2
84    Edgar Butler            JD    SVDM  75    1000  83.0  103.9
233   Foster Butler           JD    E2M   25    38    34.9  41.3
197   Stephanie Buttrey       AA    VAW   45    64    56.9  60.4
234   Craig Camp              JD    BM    45    64    58.3  78.1
285   Larry Cappel            TO    E1M   0     27    17.8  17.3
52    Tami Carlone            FT    CW    75    96    86.8  95.4
194   Greg Carlone            FT    AM    35    48    35.3  40.6
22    David Carrico           TR    AM    35    48    41.9  41.2
23    Kathy Carrico           TR    CW    75    96    84.5  75.5
177   Cristin Cataldo         JD    E2W   35    48    39.4  39.9
82    Theo Chillis            JD    VBM   45    64    73.1  72.4
107   Jeff Clark              SW    D2M   90    1000  103.5 124.5
141   Dan Clark               GM    VE1M  0     27    42.6  32.7
208   Diane Clark             SW    BW    60    80    73.3  80.1
270   Steve Coatney           AA    VE2M  25    38    31.1  36.3
64    Ted Cogswell            TO    CM    60    80    81.1  87.0
204   Richard Conway          SC    SVBM  45    64    50.7  63.5
271   Jack Cook               SN    AM    35    48    44.4  46.5
290   Kevin Cook              FT    D2M   90    1000  145.6 194.2
61    David Corcoran          SN    SVBM  45    64    47.4  66.7
172   Patty Costigan          SC    E2W   35    48    41.3  45.1
173   Dan Costigan            SC    VE1M  0     27    26.2  25.1
244   Jennifer Crites         TR    E1W   0     38    30.1  28.3
189   Matthew Deagostino      FT    AM    35    48    43.9  50.6
207   Kim Debroka             SW    AW    45    64    49.1  54.2
265   Susan Diehl             FT    DW    90    1000  147.4 123.8
170   Sue Dieters             TR    VAW   45    64    52.4  54.6
274   Dennis Doherty          SN    D1M   75    96    80.9  83.6
36    Wayne Drier             SC    VE2M  25    38    32.9  30.2
250   Robert Dusina           FT    BM    45    64    52.9  66.3
251   Brian Dusina            FT    VBM   45    64    53.7  59.1
47    Richard Eggen           FT    SVCM  60    80    72.6  72.8
280   Jill Eldridge           SD    E2W   35    48    37.2  40.8
68    Jeff Enterkin           SW    D1M   75    96    74.6  83.2
48    Neil Farrow             TO    BM    45    64    58.6  69.9
195   Doug Fellman            FT    SVDM  75    1000  92.1  87.1
254   Kate Fitkin             TO    VAW   45    64    54.0  57.8
105   Joe Follick             SW    CM    60    80    69.2  71.5
118   Gerry Frech             SN    SVDM  75    1000  88.3  97.7
119   Eric Frech              SN    BM    45    64    49.1  49.5
231   Justin Frericks         SW    VE1M  0     27    24.0  29.3
83    Tom Fuhrman             JD    E2M   25    38    34.2  66.4
167   Jim Geisling            TR    AM    35    48    43.7  52.3
221   Mike Geske              SC    CM    60    80    70.4  81.6
62    Jill Geyer              FT    CW    75    96    85.3  84.8
63    Paul Geyer              FT    CM    60    80    76.6  78.8
218   Jacqueline Giles        AA    E1W   0     38    32.5  31.2
132   Jim Glas                SC    VE2M  25    38    29.2  34.1
226   Sherrie Glas            SC    E1W   0     38    25.2  27.6
268   Chris Glasco            SD    AW    45    64    50.9  53.6
269   Greg Glasco             SD    AM    35    48    43.6  56.7
69    Mike Goatley            SW    CM    60    80    67.8  79.7
95    Vladimir Goldin         TO    SVCM  60    80    60.1  75.6
27    Dick Goodwin            SW    AM    35    48    45.8  50.8
103   David Granzine          SW    D2M   90    1000  136.5 137.7
130   William Greelish        FT    SVDM  75    1000  127.7 124.2
70    John Green              SW    CM    60    80    71.6  80.0
164   Matt Griffin            AA    E2M   25    38    29.4  28.6
85    Michael Grimes          JD    E1M   0     27    24.5  25.2
235   Tracy f Grimes          JD    AW    45    64    50.4  55.4
205   Janie Guiliani          FT    VAW   45    64    54.3  58.2
55    Mike Haffey             FT    VBM   45    64    47.6  57.5
230   Neil Hagemeister        SC    VE2M  25    38    34.1  33.1
77    John Halbeisen          SC    SVBM  45    64    52.9  58.9
283   Therese Harding         SD    AW    45    64    49.9  46.7
166   Steve Hark              SC    VE1M  0     27    21.8  23.9
252   James Hart              TO    VBM   45    64    52.0  70.4
60    Steve Haupt             SD    D1M   75    96    92.0  99.9
133   Christopher Herrmann    SC    E1M   0     27    19.9  19.1
31    Michael Hietbrink       SC    E2M   25    38    32.4  42.4
6     Jim Hoppenrath          SC    AM    35    48    44.7  46.7
57    Barbara Hunter          TO    CW    75    96    96.2  110.2
78    Steve Iuppenlatz        PH    VE1M  0     27    22.3  24.5
18    Chris Jablonski         FT    BM    45    64    57.8  53.3
20    Ted Jablonski           FT    VBM   45    64    51.2  49.7
91    Mike Jablonski          FT    SVCM  60    80    62.3  67.7
260   Veronica Jackson        JD    BW    60    80    64.5  81.3
245   Catherine Jeakle        TR    CW    75    96    81.0  88.6
41    Laurie Johnson          FT    BW    60    80    71.2
212   Nancy Johnson           SW    VAW   45    64    65.6  66.9
213   Bruce Johnson           SW    SVBM  45    64    49.9  59.0
136   Dave Johnston           PH    VE1M  0     27    24.2  26.1
209   Carol Johnston          SW    BW    60    80    63.6  76.3
108   Nick Katrivesis         SW    D2M   90    1000  122.1 117.7
124   Thomas Kaznecki         SN    SVCM  60    80    65.6  80.2
125   David Kaznecki          SN    AM    35    48    33.4  43.9
248   Sue Kent                TR    CW    75    96    83.3  85.6
193   Jim King                FT    VBM   45    64    52.0  59.8
273   Daniel King             SN    D1M   75    96    79.1  89.7
111   Thomas Klaban           FT    VE2M  25    38    43.3  33.2
112   Eric Klaban             FT    E2M   25    38    28.5  28.2
92    Debi Koltoniak          TO    DW    90    1000  94.6  93.7
93    Nick Koltoniak          TO    BM    45    64    42.8  59.8
223   Gary Konsza             SC    VE1M  0     27    25.5  27.9
224   Peggy Konsza            SC    E2W   35    48    40.4  48.4
42    Eric Krol               SN    SVBM  45    64    57.4  62.9
79    Michael Kuhn            PH    E1M   0     27    21.3  21.9
272   Don La fond             SN    SVCM  60    80    65.2  81.6
71    Gerald Langelier        SW    VBM   45    64    60.7  66.1
50    Robert Layman           FT    SVBM  45    64    49.4  59.2
181   Sondra Lehman           SC    BW    60    80    74.3  85.2
138   Art Levasseur           SN    D1M   75    96    77.1  84.0
184   Chris Liegl             SC    VAW   45    64    53.1  56.5
200   Marcel Lim              SC    D2M   90    1000  94.5  91.5
169   Mike Linebaugh          GM    AM    35    48    41.5  46.7
263   Sharyl Loose            FT    DW    90    1000  103.0 108.5
139   Steven Ludwig           GM    VE2M  25    38    30.3  30.4
199   Craig Lukos             SC    AM    35    48    44.4  51.1
73    Gregg Marinelli         SW    BM    45    64    45.8  49.3
26    Terry Marries           SN    SVCM  60    80    70.3  80.4
256   David Marries           SN    E2M   25    38    25.1
257   Elizabeth Marriott      AA    CW    75    96    123.3 115.1
126   Richard Masters         SN    SVBM  45    64    53.5  52.1
267   Sheila Masters          SD    AW    45    64    46.2  60.6
279   Greg Masters            SD    VE1M  0     27    22.7  23.0
203   Jack Maynard            GM    AM    35    48    42.0  48.1
33    Domenic Mazzenga        SN    SVCM  60    80    72.7  69.9
34    Brad Mazzenga           SN    CM    60    80    64.8  73.0
97    Tim Mcbride             JD    AM    35    48    38.8  43.6
114   Doug Mcclelland         SD    VE1M  0     27    25.2  26.0
190   Casey Mcgovern          PH    E1M   0     27    22.9  25.3
67    Ken Mclaughlin          SW    AM    35    48    37.9  51.4
188   Craig Mcleod            SD    VE1M  0     27    23.3  22.6
242   Allen Mercier           TR    SVBM  45    64    65.5  62.6
142   Rick Meyer              SD    E2M   25    38    33.2  29.1
53    Jim Michon              FT    D1M   75    96    95.0  94.9
258   Marc j Michon           FT    BM    45    64    52.0  55.1
24    Sue Miller              SC    E1W   0     38    30.9  31.8
135   Pete Miller             SC    SVBM  45    64    54.4  52.7
74    Yasumasa Miyawaki       AA    VBM   45    64    52.1  57.5
59    Kyle Moir               SD    E2M   25    38    34.3  37.0
25    Bob Morey               SC    SVCM  60    80    60.2  61.5
81    Fred Myers              SW    SVDM  75    1000  77.6  86.7
253   Roger Myers             TO    E2M   25    38    30.5  38.8
123   Mona Nazzaro            SW    CW    75    96    81.1  83.7
21    Keith Norling           FT    AM    35    48    49.1  50.4
37    Patrick O'keefe         GM    VBM   45    64    60.5  55.8
140   Brian Onnela            SC    VE1M  0     27    18.7  21.7
192   Bill Orrell             SC    VE2M  25    38    52.2  60.0
264   Daniel Packer           PH    E1M   0     27    21.7  21.7
131   Dale Pacynski           FT    VBM   45    64    58.6  62.7
49    Dennis Parrott          FT    VBM   45    64    62.8  61.6
259   Dale Peppel             TO    D2M   90    1000  91.7  102.7
89    Bill Perlmutter         TR    VBM   45    64    54.7  53.4
182   John Perreault          SC    SVCM  60    80    64.1  62.0
289   Paul Pickell            PH    E2M   25    38    33.3  35.0
76    Fred Pike               SC    SVDM  75    1000  110.3 102.9
43    Dan Polleys             SC    E2M   25    38    30.1  32.3
287   Greg Polopolos          AA    SVDM  75    1000  115.3 110.6
30    Eldon Polson            FT    CM    60    80    80.0  93.4
7     Joe Portera             GM    VE2M  25    38    38.6
229   Garth Preuthun          SC    VE2M  25    38    31.9  32.2
129   Janusz Racz             SW    D1M   75    96          100.5
56    Rob Reader              SD    AM    35    48    34.5  40.0
65    Robert Reed             SW    CM    60    80    85.9  90.0
9     Robert Rentschler       FT    VBM   45    64    54.6  56.3
99    Dave Richards           AA    SVCM  60    80    62.2  72.1
17    Jack Riggs              PH    E1M   0     27    23.1  24.9
183   Pamela Roberts          TO    DW    90    1000  95.8  114.4
284   Ken Robinette           SN    BM    45    64    51.0  58.4
241   Cynthia Ross            SD    BW    60    80    79.8  77.6
201   Bob Rossi               FT    D1M   75    96    87.0  93.3
227   Karl Rykert             SC    VE1M  0     27    22.8  22.7
185   Jean Salget             TO    BW    60    80    71.8  81.3
72    John Salyers            SW    AM    35    48    40.0  53.2
246   Holly Sasso             TR    VAW   45    64    47.8  52.6
247   Tony Sasso              TR    VE2M  25    38    28.9  32.2
291   Stanley Sawicki         FT    SVBM  45    64          64.4
168   Mike Sayers             AA    VE2M  25    38    30.5  31.5
35    Ralph Schwartz          GM    E2M   25    38    35.5  38.1
116   Rick Scott              TO    CM    60    80    65.3  80.9
210   Jean Seefeld            SW    VAW   45    64    51.9  53.8
90    Moby mick Serafinski    TR    CM    60    80    70.2  72.9
16    Mike Shrauger           SD    VE1M  0     27    27.3  26.9
28    Jim Sieradzinski        PH    SVDM  75    1000  106.1 103.5
38    Robert Simpson          SC    VE1M  0     27    25.9  25.6
122   Robert Smith            SW    SVCM  60    80    66.0  74.0
282   Steve Smith             SD    E1M   0     27    15.0  16.2
286   Joseph Smyk             AA    VBM   45    64    61.2  65.0
44    Jared Sonnenberg        FT    BM    45    64    47.0  50.7
58    Gary Sonnenberg         FT    SVDM  75    1000  89.5  88.2
80    Larry Sottile           PH    E2M   25    38    33.3  37.0
266   Lori Spears             FT    DW    90    1000  164.8 179.3
8     John Spolyar            GM    AM    35    48    45.8  45.6
219   Richard Steele          AA    SVBM  45    64    46.9  50.3
196   John Stewart            SD    VE2M  25    38    30.8  29.6
46    Charles Sullivan        FT    SVDM  75    1000  98.5  94.4
2     John Swords             SD    E1M   0     27    17.0  16.9
109   Bill Swords             SD    SVDM  75    1000  167.3 149.4
100   Richard Synowiec        FT    SVDM  75    1000  112.5 114.8
137   Mike Szot               PH    E1M   0     27    26.1  29.5
32    Denise Talcott-aho      SC    VAW   45    64    59.5  62.1
15    Scott Tater             FT    E1M   0     27    21.3  18.8
238   Conston Taylor          JD    BM    45    64    47.1  60.2
163   Rob Terry               SC    VE2M  25    38    26.8  34.3
3     John Thomas             SD    VE1M  0     27    21.2  21.1
237   Tara Tiedeman           JD    BW    60    80    66.1  67.6
115   Thomas Tocco            GM    AM    35    48    37.8  39.4
198   David Tomasik           AA    VE1M  0     27    25.5  24.0
211   Christine Trent         SW    CW    75    96    83.0  89.1
51    Chuck Trewin            FT    CM    60    80    66.6  74.8
175   Matt Tucker             JD    E1M   0     27    23.5  17.4
176   Wendy Tucker            JD    AW    45    64    46.1  55.3
281   Pablo Ucar              SW    E1M   0     27    18.2  21.6
13    Brian Uhley             TR    VE2M  25    38    33.6  33.4
171   Ginnie Uhley            TR    VAW   45    64    73.1  78.6
19    Michael Ulczynski       FT    E1M   0     27    25.3  29.3
66    Barry Vande zande       SW    AM    35    48    39.4  43.7
225   Terry Voight            SC    CW    75    96    80.5  106.2
10    Steve Vollmer           FT    SVCM  60    80    71.5  73.5
214   Carol Wacht             SW    DW    90    1000  144.0 134.0
255   Mark Warren             TO    E2M   25    38    33.9  41.4
262   Terri Warren            TO    AW    45    64    58.3  65.9
243   Marylynn Webster        TR    E1W   0     38    35.6  34.6
288   David Weems             FT    AM    35    48    42.6  49.6
162   Richard White           SC    VE2M  25    38    31.1  33.5
134   Jim Wierenga            SD    E1M   0     27    23.2  35.4
179   David Wilberding        TR    AM    35    48    44.3  48.6
54    Steven Williams         FT    VBM   45    64    52.4  59.7
217   Paul Williams           AA    AM    35    48    37.1  42.4
239   Annette Williams        JD    DW    90    1000  124.6 134.5
275   Don Williams            SN    SVDM  75    1000  91.3  88.0
1     Tom Winquist            SD    E1M   0     27    16.3  13.9
228   Wes Wixom               SC    VE2M  25    38    33.8  39.0
75    Carl Wollin             SC    AM    35    48    45.0  49.5
222   Paula Wollin            SC    VAW   45    64    58.7  61.6
186   Robin Wottowa           SC    E1W   0     38    30.3  31.2
202   Jennifer Yake           SC    E1W   0     38    33.4  33.9
240   Shawn York              JD    CM    60    80    63.1  77.5
101   Ron Zawlocki            TO    SVBM  45    64    52.2  56.7
261   David Zimmerman         SW    D2M   90    1000  125.8 145.3


MACC Handicaps

A handicap system is used to place MACC racers in appropriate ability classes, and to determine when racers should upgrade or downgrade to different classes.

MACC Class definitions
Handicap Calculations (pt 1)
Handicap Calculations (pt 2)

Handicap Theory (PDF)

Pacesetters

The handicaps are determined largely by past histories of most of the racers competing on a course. Pacesetters provide quality control, and influence the handicaps of racers who are much faster or much slower than the average racer for the course.

Calculating and Reporting Handicaps

Handicaps are computed for all race times. However, the handicaps shown in the results on a race day are subject to adjusment and are not considered "final" until after the first MACC meeting that follows the race.

Handicaps are calculated using different equations for the first and second run, in order to compensate for differing course conditions. Therefore, identical times on the first and second runs can result in different handicaps.

All Years on Record

2025 Races | World Cup | Handicaps
2024 Races | World Cup | Handicaps
2023 Races | World Cup | Handicaps
2022 Races | World Cup | Handicaps
2021 Races | World Cup | Handicaps
2020 Races | World Cup | Handicaps
2019 Races | World Cup | Handicaps
2018 Races | World Cup | Handicaps
2017 Races | World Cup | Handicaps
2016 Races | World Cup | Handicaps
2015 Races | World Cup | Handicaps
2014 Races | World Cup | Handicaps
2013 Races | World Cup | Handicaps
2012 Races | World Cup | Handicaps
2011 Races | World Cup | Handicaps
2010 Races | World Cup | Handicaps
2009 Races | World Cup | Handicaps
2008 Races | World Cup | Handicaps
2007 Races | World Cup | Handicaps
2006 Races | World Cup | Handicaps
2005 Races | World Cup | Handicaps
2004 Races | World Cup | Handicaps
2003 Races | World Cup | Handicaps
2002 Races | World Cup | Handicaps
2001 Races | World Cup | Handicaps
2000 Races | World Cup | Team
1999 Races | World Cup | Team
1998 Races | World Cup
1997 World Cup

Mark II Team Trophies