2018 Handicap Averages and Most Improved

Everyone in the MACC program runs in ability classes. Our intent is that racers in each class are of similar ability, to keep things competitive and interesting. A handicap system is used to determine when a racer should move to a different class.

Most Improved

We give awards at the end of each season for the most improved male and female racers. To qualify, you have to have at run at least 5 GS times (at least 3 races) and 5 SL times (3 races) last season and this season.

Bib   Racer                   Class Club     GS HC   SL HC   Total
33    Steve Coatney           VE2M  AA      -14.24  -15.46  -29.70
40    Camille Hoeft           DW    SW       -3.45   -9.13  -12.57
150   Zachary Hampton         AM    TB       -4.68   -7.10  -11.79
109   Marlene Hoeft           BW    SW       -7.82   -2.01   -9.83
73    Sandy Stober            VAW   TO       -2.05   -7.24   -9.29
19    Susan Benivegna         BW    TO       -6.37   -1.01   -7.38
134   Mike Altenburg          VAM   TB       -5.01   -2.24   -7.25
151   Alfred Cureau           CM    JD       -0.10   -7.08   -7.19
55    Bob Milne               AM    TO       -4.86   -2.07   -6.92
210   Timothy Loula           SVE1M TB       -1.93   -4.82   -6.75
111   Schyler Kangas          E2M   AA       -4.56   -1.85   -6.41
39    Janie Guiliani          E1W   TB       -1.93   -3.93   -5.86
116   Jason Kanakry           EM    TR       -0.68   -4.67   -5.35
50    Owen LaPlante           EM    TO       -2.32   -2.70   -5.02
197   Ray Blythe              VE2M  SW       -2.82   -1.75   -4.57
103   David Tomasik           EM    AA       -0.62   -3.77   -4.39
46    Heather Kanakry         EW    TR       -1.07   -3.29   -4.35
      Sherrie Glas            EW    TR       -0.36   -3.87   -4.24
77    Marylynn Webster        EW    TR       -2.43   -1.80   -4.23
82    John Pomerville         VE1M  SD       -2.81   -1.16   -3.97
62    Rob Reader              VE1M  SD       -2.51   -1.26   -3.76
90    Chris Williams          VAM   SN       -0.48   -3.25   -3.73
185   Ron Zawlocki            VAM   SN       -3.05   -0.61   -3.66
26    Diane Clark-Finkel      E2W   SW       -0.24   -3.39   -3.63
22    Joel Holzknecht         EM    TR       -1.53   -1.82   -3.34
15    Jenessa Hilger          E1W   SD       -1.04   -2.22   -3.25
60    Bill Perlmutter         VE2M  TR       -0.24   -2.86   -3.10
162   Cliff Langdon           E1M   TO       -2.44   -0.50   -2.94
113   Susie Mackens           E1W   TO        0.25   -2.99   -2.75
57    Roger Myers             VE1M  TO       -1.48   -1.16   -2.65
75    Ginnie Uhley            E2W   TR        0.04   -2.39   -2.35
171   Joe Pioch               CM    SW       -0.05   -1.74   -1.79
68    Samantha Sayers         E1W   TO       -0.53   -1.11   -1.64
14    Gregory Bast            E1M   SW       -0.06   -1.46   -1.53
16    Daniel Bates            VE1M  TO       -0.88   -0.52   -1.40
42    Jim Hoppenrath          VAM   TR       -1.84    0.54   -1.31
199   Steven Foradori         SVCM  TB       -1.84    0.66   -1.18
207   Greg Hoeft              VAM   AA       -1.30    0.18   -1.12
63    Bob Rentschler          VBM   TB       -0.72   -0.25   -0.97
79    Laura White             E2W   SD        0.95   -1.17   -0.22
138   Vincent Benivegna       VE2M  TO       -1.35    1.33   -0.03

Handicap Averages

Here are everyone's handicaps as of March 5, 2018, after race 11 (end of the season).

A new handicap page is posted after each of the five weekends in the season. All handicap pages for the season can be accessed from the racing results page.

Bib   Racer                   Club  Class Min  Max     GS    SL
3     Kurt Adams              SD    SVE1M 15    28    19.58 21.93
133   Daniel Aitken           SN    CM    60    80    101.69117.90
158   Michael Allen           RN    VAM   35    48    43.86 53.83
134   Mike Altenburg          TB    VAM   35    48    40.02 44.29
18    Kermit Anderson         SD    EM    0     18    11.70 12.21
221   Steve Anderson          SD    VAM   35    48    35.84 41.44
9     Paula Anderson          RN    BW    60    80    72.17 78.46
123   Lindsay Arthurs         SD    EW    0     28    20.77 27.00
96    Mark Arthurs            SD    VE1M  15    28    20.25 16.62
175   Michael Ault            TO    SVBM  45    64    46.83 60.06
12    Bernard Bast            SW    DM    75    1000  129.37122.63
14    Gregory Bast            SW    E1M   15    28    16.53 15.34
16    Daniel Bates            TO    VE1M  15    28    28.90 31.98
17    Kathy Bauer             TR    E2W   35    48    45.64 51.21
101   Matthew Benivegna       TO    EM    0     18    15.02 12.66
138   Vincent Benivegna       TO    VE2M  25    38    27.83 33.70
19    Susan Benivegna         TO    BW    60    80    70.69 68.60
139   Gary Bloodworth         SN    CM    60    80    68.93 71.01
20    Ryan Bloodworth         SN    AM    35    48    39.82 43.91
197   Ray Blythe              SW    VE2M  25    38    34.45 40.16
140   Howard Bouwens          TR    VBM   45    64    60.89 58.23
23    Jeffery Burnette        TB    E2M   25    38    30.55 36.30
5     Foster Butler           JD    VE1M  15    28    25.27 33.03
142   David Carrico           TR    VAM   35    48    48.31 43.66
      Nick Carrico            TR    EM    0     18    12.20 10.69
21    Kathy Carrico           TR    VAW   45    64    64.64 67.65
4     Alexandra Carrico       TR    E1W   25    38    26.27 30.01
25    Jacek Cholewicki        TO    VE1M  15    28    24.31 22.81
26    Diane Clark-Finkel      SW    E2W   35    48    44.16 41.98
33    Steve Coatney           AA    VE2M  25    38    36.45 38.68
201   Joseph Connelly         TO    CM    60    80    65.32 72.02
27    Joe Conway              AA    DM    75    1000  83.83 92.58
143   David Corcoran          SN    SVBM  45    64    57.09 79.24
176   Michael Cox             TO    VE2M  25    38    35.06 51.01
151   Alfred Cureau           JD    CM    60    80    67.68 71.16
146   Chip Dayton             SW    E2M   25    38    33.67 38.61
147   Gene DePriest           AA    VBM   45    64    56.36 75.98
204   Rick Discher            SD    DM    75    1000  96.41 110.92
98    Cindy Drier             TR    E2W   35    48    39.34 46.41
28    Brian Dusina            TB    VAM   35    48    42.05 48.17
129   David Duvali            SW    SVCM  60    80    66.88 66.48
91    Toyo Ebato              TO    AM    35    48    44.06 48.43
148   Arthur Ellwanger        TB    SVBM  45    64    48.12 55.07
31    Douglas Fellman         TB    BM    45    64    55.67 64.22
199   Steven Foradori         TB    SVCM  60    80    69.07 76.96
32    Jim Geisling            TR    VE2M  25    38    43.23 45.66
34    Susan Geisling          TR    CW    75    96    98.29 103.57
10    Shayanne Glas           TR    EW    0     28    18.64 14.09
      Sherrie Glas            TR    EW    0     28    16.91 16.34
87    Gregg Glasco            SD    VE2M  25    38    36.32 46.52
195   Dick Goodwin            SW    SVAM  35    48    52.13 57.16
149   Pat Groves              TO    CW    75    96    110.49102.25
39    Janie Guiliani          TB    E1W   25    38    30.78 32.13
150   Zachary Hampton         TB    AM    35    48    39.23 44.41
178   William Heckman         TB    E2M   25    38    32.04 35.33
100   Michael Hietbrink       TR    VE1M  15    28    24.39
15    Jenessa Hilger          SD    E1W   25    38    30.08 28.41
6     Drew Hilger             SD    EM    0     18    12.19 8.30
109   Marlene Hoeft           SW    BW    60    80    65.85 75.78
207   Greg Hoeft              AA    VAM   35    48    39.28 43.03
40    Camille Hoeft           SW    DW    90    1000  109.48103.15
41    Sue Holmes              RN    E2W   35    48    48.86 48.45
22    Joel Holzknecht         TR    EM    0     18    12.11 9.59
42    Jim Hoppenrath          TR    VAM   35    48    42.26 45.61
122   Shawn Hughes            AA    VE2M  25    38    28.38 38.89
222   Mike Jablonski          TB    SVAM  35    48    53.92 64.45
44    Zach Jablonski          TB    E1M   15    28    20.29 19.01
116   Jason Kanakry           TR    EM    0     18    14.07 16.67
46    Heather Kanakry         TR    EW    0     28    21.05 17.73
111   Schyler Kangas          AA    E2M   25    38    28.33 38.58
177   Thomas Kaznecki         SN    SVCM  60    80    80.46 95.39
47    Sue Kent                TR    CW    75    96    114.34110.34
104   Andrew Kerbrat          SW    E2M   25    38    34.38 38.08
155   Tom Klaban              TB    SVE1M 15    28    26.70 23.83
156   Nick Koltoniak          TO    VE2M  25    38    36.45 46.38
48    Debi Koltoniak          TO    BW    60    80    83.40 90.74
162   Cliff Langdon           TO    E1M   15    28    23.30 26.85
115   Peter LaPlante          TO    E2M   25    38    35.13 43.22
50    Owen LaPlante           TO    EM    0     18    14.01 20.94
51    Art LeVasseur           SN    VBM   45    64    49.41 56.24
210   Timothy Loula           TB    SVE1M 15    28    31.98 32.12
113   Susie Mackens           TO    E1W   25    38    29.26 38.66
13    Juliana Massey          SD    E1W   25    38    33.05 28.06
163   Jack Maynard            SN    SVAM  35    48    52.29 59.44
159   Domenic Mazzenga        SN    SVCM  60    80    78.33 80.70
160   Keli Mazzenga           SN    DW    90    1000  98.21 90.80
161   Nick Mazzenga           SN    E2M   25    38    33.16 37.98
93    Doug McClelland         SD    VE1M  15    28    18.81 17.33
227   Megan Mcpherson         TO    CW    75    96    104.75102.72
89    Denise Miller           TR    VAW   45    64    55.66 65.13
108   Janette Milne           TO    BW    60    80    73.89 90.74
55    Bob Milne               TO    AM    35    48    39.38 59.87
57    Roger Myers             TO    VE1M  15    28    20.45 24.02
205   Todd Newman             AA    CM    60    80    66.03 67.25
202   Jon Nielsen             SW    SVAM  35    48    41.41 60.38
58    Lou Oles                TR    SVBM  45    64    51.92 54.43
166   Brian Onnela            TR    VE1M  15    28    20.35 20.10
167   Alan Osterdale          AA    CM    60    80    86.82 95.00
170   Dennis Parrott          TB    VBM   45    64    70.52 78.44
186   Jamie Pawelek           TB    BM    45    64    69.38 79.75
60    Bill Perlmutter         TR    VE2M  25    38    38.98 39.86
171   Joe Pioch               SW    CM    60    80    73.42 77.13
172   Holly Polopolos         AA    CW    75    96    96.54
82    John Pomerville         SD    VE1M  15    28    25.74 27.12
173   Scott Pyles             RN    SVE1M 15    28    27.50 26.74
62    Rob Reader              SD    VE1M  15    28    26.50 32.95
63    Bob Rentschler          TB    VBM   45    64    60.91 63.29
65    Jack Riggs              XX    VE1M  15    28    15.10 16.67
194   Levi Rouster            SN    E2M   25    38    24.82 32.25
45    John Salyers Jr.        SW    E1M   15    28    19.25 26.61
67    Mike Sayers             TO    SVE1M 15    28    29.15 29.12
68    Samantha Sayers         TO    E1W   25    38    25.14 29.50
174   Moby Mick Serafinski    TR    VBM   45    64    60.66 56.95
70    Jeffrey Sitko           SW    E1M   15    28    19.90 23.49
110   Kevin Smith             SW    VE2M  25    38    34.60 35.04
71    David C. Smith          SD    SVE1M 15    28    22.18 19.14
154   Patrick Smithbauer      TB    SVBM  45    64    53.92 57.62
72    Joseph Smyk             AA    VAM   35    48    45.80 50.34
92    Scott Soucie            TB    AM    35    48    43.35 54.71
179   Richard Steele          AA    SVAM  35    48    46.01 47.16
73    Sandy Stober            TO    VAW   45    64    47.92 58.47
181   Richard Synowiec        TB    SVCM  60    80    70.14 101.78
103   David Tomasik           AA    EM    0     18    17.15 12.28
182   Chuck Trewin            TB    VBM   45    64    54.47 60.39
187   Jeanette Uhley          TR    E2W   35    48    42.51 39.72
75    Ginnie Uhley            TR    E2W   35    48    47.69 49.86
183   Rick Van Houdt          TR    SVBM  45    64    58.46 61.00
106   Terri Warren            TO    E1W   25    38    33.94 47.87
77    Marylynn Webster        TR    EW    0     28    20.93 18.42
78    Chuck White             SW    AM    35    48    41.85 55.41
79    Laura White             SD    E2W   35    48    45.11 53.25
107   Lester Williams         SW    VAM   35    48    45.04 53.75
81    Paul Williams           SN    SVE1M 15    28    27.20 26.78
90    Chris Williams          SN    VAM   35    48    37.05 43.06
184   Rich Wodnicki           SN    E2M   25    38    28.44 35.09
185   Ron Zawlocki            SN    VAM   35    48    37.04 44.47

Most Improved Formula

Handicap is defined as the percent your time is longer than a reference racer with zero par time. That is, HC = 100*(your_time - par_time)/par_time.

If we subtract your old handicap from your new handicap, that gives us the change in the percent that your times are longer than the zero par time. We want the change relative to your old time, not the par time, so we divide by the factor (1 + HC_old/100), which is the ratio of your old time to the par time.

And that's how we get the magic formula:
% improvement = (HC_new - HC_old)/(1 + HC_old/100)

More 2018 Season Results

Handicap Data | Upgrades
Team Results | Team Details

MACC Handicaps

A handicap system is used to place MACC racers in appropriate ability classes, and to determine when racers should upgrade or downgrade to different classes.

MACC Class definitions
Handicap Calculations (pt 1)
Handicap Calculations (pt 2)
Handicap Theory (PDF)