Racer Handicaps for 2001

Everyone in the MACC program runs in ability classes. Our intent is that racers in each class are of similar ability, to keep things competitive and interesting. A handicap system is used to determine when a racer should move to a different class.

This page lists everyone's final average for 2001, along with the ranges for each class.


Bib   Name                  Club    Class  Range      GS    SL

132   Andrew Aho              SC    BM    45    64    48.2  68.7
4     Bruce Aikens            TR    VE1M  0     27          27.9
77    Daniel Aitken           SN    SVDM  75    1000  93.8  103.9
202   Kelly Aitken            SN    BW    60    80    70.7  85.9
188   Kim Amesbury            PH    VE1M  0     27    43.0
212   Kermit Anderson         SD    VE1M  0     27    22.9  19.2
140   Christine Anthony       SC    E2W   35    48    42.9  47.9
231   Tatiana Anthony         SC    E2W   35    48    39.8  42.6
52    Stephanos Antoniades    SW    CM    60    80    71.0  80.6
251   Mark Arthurs            PH    VE1M  0     27    26.4  23.2
252   John Arthurs            PH    VE1M  0     27    23.1  20.7
254   Bill Arthurs            PH    E1M   0     27    19.1  17.2
152   Amanda Atherton         SC    E2W   35    48    43.7  48.1
109   Michael Ault            TO    SVBM  45    64    55.1  67.7
253   Mark Banninger          PH    BM    45    64    53.4  63.5
180   Bernard Bast            SW    D2M   90    1000  135.1 113.7
181   Gregory Bast            SW    E1M   0     27    24.7  26.7
164   Daniel Bates            FT    BM    45    64    52.3  55.8
190   William c. Bell         AA    SVDM  75    1000  118.5 119.2
139   Vincent Benivegna       SC    BM    45    64    41.1
17    Bob Bettman             SC    VE1M  0     27    23.6  21.3
145   Kathy Bettman           SC    AW    45    64    60.5  59.9
187   Curt Bintz              PH    AM    35    48    39.3  48.1
74    Tony Blancato           PH    E1M   0     27    20.8  23.8
81    Gary Bloodworth         SN    SVCM  60    80    68.8  72.5
229   Alexksandra Bojarska    AA    AW    45    64    58.9  58.1
68    Ron Borawski            PH    E1M   0     27    23.7  22.2
127   James Bosch             TR    VAM   35    48    37.3  40.0
297   Mark Brace              PH    E1M   0     27    22.6
203   Karen Brown             GM    CW    75    96    82.5  95.7
98    Carder Burns            SD    VE1M  0     27    27.6  24.2
50    Edgar Butler            JD    SVDM  75    1000  84.9  110.8
166   Foster Butler           JD    E2M   25    38    31.8  37.7
168   Teressa Butler          JD    BW    60    80    62.1  81.0
239   Stephanie Buttrey       AA    AW    45    64    55.2  58.9
241   Pat Callahan            SN    SVBM  45    64    63.2  60.9
49    Craig Camp              JD    BM    45    64    61.4  84.1
282   Larry Cappel            TO    E1M   0     27    17.4  17.8
123   Kathy Carrico           TR    CW    75    96    83.4  75.2
124   David Carrico           TR    VAM   35    48    39.8  43.6
66    Cristin Cataldo         SW    E2W   35    48    40.4  44.9
257   Diane Clark             SW    CW    75    96    80.7  85.6
191   Steve Coatney           AA    VE2M  25    38    30.7  31.0
286   Ted Cogswell            TO    CM    60    80    82.1  85.5
223   Rick Comer              TO    D2M   90    1000  121.3 116.0
131   Richard Conway          SC    SVBM  45    64    52.8  62.7
32    Kevin Cook              FT    D2M   90    1000  195.2 223.6
201   Jack Cook               SN    SVBM  45    64    45.4  49.0
88    David Corcoran          SN    SVBM  45    64    50.7  69.0
97    Doug Cornwell           SD    BM    45    64    60.8  63.4
10    Dan Costigan            SC    VE2M  25    38    27.2  25.7
136   Patty Costigan          SC    E2W   35    48    39.3  42.7
228   Jim Couzens             SW    SVBM  45    64    54.5  63.0
122   Jennifer Crites         TR    E1W   0     38    30.7  27.9
248   Tim Davis               SW    D2M   90    1000  133.8
158   Matthew Deagostino      FT    VAM   35    48    44.8  57.2
176   Kim Debroka             SW    AW    45    64    54.4  71.0
54    Paul Dietz              SW    D2M   90    1000  95.9  97.1
26    Dan Dillmann            FT    AM    35    48    44.2  46.1
200   Dennis Doherty          SN    D1M   75    96    84.6  86.9
116   Cindy Drier             TR    E2W   35    48    39.0  48.6
129   Wayne Drier             SC    VE2M  25    38    29.0  31.5
157   Brian Dusina            FT    VBM   45    64    56.6  64.0
230   Robert Dusina           FT    BM    45    64    56.9  67.1
46    Richard Eggen           FT    CM    60    80    72.1  73.1
58    Jeff Enterkin           SW    D1M   75    96    80.9  89.0
240   Jim Esper               GM    CM    60    80    97.6
103   Neil Farrow             TO    BM    45    64    54.4  66.4
33    Doug Fellman            FT    SVDM  75    1000  88.3  86.6
218   Kate Fitkin             TO    AW    45    64    55.1  64.6
59    Dennis Fortier          SW    SVDM  75    1000        135.6
83    Eric Frech              SN    BM    45    64    54.9  58.3
84    Gerry Frech             SN    D2M   90    1000  95.9  98.3
245   Justin Frericks         SW    VE1M  0     27    26.1  29.5
47    Tom Fuhrman             JD    AM    35    48    36.4  66.4
177   Robert Gammicchia       SW    SVDM  75    1000  85.6  86.6
221   Terri Gatter            TO    AW    45    64    52.1  65.8
119   Susan Geisling          TR    DW    90    1000  138.1 125.9
120   Jim Geisling            TR    AM    35    48    46.6  52.5
21    Mike Geske              SC    CM    60    80    70.7  79.8
29    Paul Geyer              FT    CM    60    80    76.2  73.2
31    Jill Geyer              FT    CW    75    96    82.4  85.9
195   Jacqueline Giles        AA    E1W   0     38    35.6  37.5
16    Jim Glas                SC    VE2M  25    38    29.2  34.1
142   Sherrie Glas            SC    E1W   0     38    28.7  32.6
261   Chris Glasco            SD    AW    45    64    49.3  57.2
262   Greg Glasco             SD    VBM   45    64    45.4  71.0
179   Mike Goatley            SW    D2M   90    1000  103.4 122.2
237   Vladimir Goldin         TO    SVCM  60    80    63.1  76.4
185   Dick Goodwin            SW    VAM   35    48    43.4  52.6
258   William Greelish        FT    SVDM  75    1000  127.7 124.2
53    John Green              SW    CM    60    80    72.6  75.8
194   Matt Griffin            AA    E2M   25    38    28.7  33.2
51    Michael Grimes          JD    E1M   0     27    23.8  26.5
172   Tracy f Grimes          JD    AW    45    64    49.1  53.2
3     Mark Groendal           TR    VAM   35    48    45.6  40.9
162   Janie Guiliani          FT    AW    45    64    48.7  57.7
24    Mike Haffey             FT    VBM   45    64    56.3  72.2
146   Neil Hagemeister        SC    VE2M  25    38    31.2  33.0
216   Cyndy Hake              TO    E2W   35    48    41.2  46.1
147   John Halbeisen          SC    SVBM  45    64    54.1  61.8
183   Margaret Hammer         SW    DW    90    1000  155.0 101.1
274   Jeff Harding            SN    AM    35    48    41.1
285   Therese Harding         SD    AW    45    64    49.5  56.3
133   Steve Hark              SC    VE1M  0     27    22.4  24.7
217   James Hart              TO    CM    60    80    57.4  75.4
222   Pamela Hart             TO    DW    90    1000  95.3  104.7
113   Steve Haupt             SD    D1M   75    96    88.5  102.6
234   Laurie Henderson        SN    AW    45    64    48.1  50.8
112   Christopher Herrmann    SC    E1M   0     27    21.0  19.2
8     Michael Hietbrink       SC    E2M   25    38    33.3  46.6
148   Jim Hoppenrath          SC    VAM   35    48    43.6  45.6
197   Shawn Hughes            AA    AM    35    48    38.1  46.2
104   Barbara Hunter          TO    DW    90    1000  139.2 173.9
73    Steve Iuppenlatz        PH    VE1M  0     27    28.7  24.9
34    Ted Jablonski           FT    VBM   45    64    56.9  53.9
36    Michael Jablonski       FT    SVCM  60    80    67.1  71.6
159   Matt Jablonski          FT    E2M   25    38    30.4
2     Veronica Jackson        JD    CW    75    96    71.5  82.2
118   Catherine Jeakle        TR    CW    75    96    76.9  92.2
40    Laurie Johnson          FT    BW    60    80    71.2
41    Bruce j Johnson         FT    VE1M  0     27    42.0
207   Bruce Johnson           GM    SVBM  45    64    53.5  60.5
208   Nancy Johnson           GM    AW    45    64    73.3  90.3
209   Angela Johnson          GM    AW    45    64    55.2  64.7
182   Carol Johnston          SW    BW    60    80    60.4  74.5
247   David Kazmirowski       SW    D1M   75    96    96.2
79    Thomas Kaznecki         SN    SVCM  60    80    63.4  79.9
80    David Kaznecki          SN    AM    35    48    40.5  54.9
117   Sue Kent                TR    BW    60    80    86.1  88.8
163   Jim King                FT    VBM   45    64    52.0  60.3
67    John Knox               PH    AM    35    48    35.7  35.1
105   Debi Koltoniak          TO    DW    90    1000  121.5 101.8
115   Nick Koltoniak          TO    BM    45    64    56.2  67.4
150   Gary Konsza             SC    VE1M  0     27    26.3  29.0
151   Peggy Konsza            SC    E2W   35    48    43.3  53.7
87    Eric Krol               SN    SVBM  45    64    60.7  66.2
56    Richard Kuhn            SW    CM    60    80    70.3  77.5
71    Michael Kuhn            PH    E1M   0     27    23.6  21.7
78    Karl Kuspa              SN    AM    35    48    41.0  67.5
198   Don La fond             SN    SVCM  60    80    68.4  82.1
64    Gerald Langelier        SW    SVBM  45    64    57.4  64.1
23    Robert Layman           FT    SVBM  45    64    50.1  58.3
134   Sondra Lehman           SC    CW    75    96    86.9  93.1
299   Peter Levanovich        XX    VE2M  25    38    28.4
138   Chris Liegl             SC    AW    45    64    54.2  60.8
141   Marcel Lim              SC    D2M   90    1000  132.5 115.4
206   Mike Linebaugh          GM    SVBM  45    64    45.0  48.7
287   Michael Lozen           SN    VAM   35    48    42.8  43.0
91    Steven Ludwig           GM    VE2M  25    38    29.9  28.3
144   Craig Lukos             SC    VAM   35    48    40.9
226   Steve Marcial           SD    E2M   25    38    26.2  42.2
62    Gregg Marinelli         SW    BM    45    64    49.6  55.5
85    Richard Masters         SN    SVBM  45    64    63.7  56.4
235   Sheila Masters          SD    AW    45    64    56.0  68.6
236   Greg Masters            SD    VE1M  0     27    26.7  26.5
205   Jack Maynard            GM    VAM   35    48    42.3  47.6
82    Brad Mazzenga           SN    CM    60    80    70.2  73.8
89    Domenic Mazzenga        SN    SVCM  60    80    75.7  72.6
295   Doug Mcclelland         SD    VE2M  25    38    26.2  21.6
255   Pattie Mcgovern         PH    E2W   35    48    39.5  51.0
256   Casey Mcgovern          PH    E1M   0     27    23.8  27.1
246   Ken Mclaughlin          SW    BM    45    64    52.1  53.6
243   Craig Mcleod            SD    E1M   0     27    25.1  24.3
275   Allen Mercier           AA    SVBM  45    64    67.2  65.3
155   Deborah Merlo           FT    BW    60    80    82.3  83.0
95    Rick Meyer              SD    E2M   25    38    37.0  35.9
284   Jim Michon              FT    D1M   75    96    124.8 109.8
6     Sue Miller              SC    E1W   0     38    30.9  31.8
260   Joe Minock              SN    E1M   0     27    22.4  20.3
76    Yasumasa Miyawaki       AA    VBM   45    64    53.6  51.3
204   Kyle Moir               GM    E2M   25    38    33.9  37.6
11    Robert Morey            SC    SVCM  60    80    65.4  72.6
60    Fred Myers              SW    D1M   75    96    86.3  87.5
101   Judy Myers              TO    DW    90    1000  102.3 105.3
220   Roger Myers             TO    E2M   25    38    32.4  37.0
196   Fazi Nickhah            AA    SVDM  75    1000  95.9
45    Keith Norling           FT    VAM   35    48    47.4  51.9
92    Patrick O'keefe         GM    VBM   45    64    61.3  55.2
20    Lou Oles                TR    VAM   35    48    53.1
232   Brian Onnela            SC    VE1M  0     27    21.3  22.4
137   Bill Orrell             SC    VE2M  25    38    52.1  59.7
38    Dale Pacynski           FT    VBM   45    64    58.0  60.7
108   Marshall Pallett        SD    AM    35    48    48.1  57.4
225   Rachel Pallett          SD    AW    45    64          55.5
42    Dennis Parrott          FT    VBM   45    64    61.9  61.6
125   Bill Perlmutter         TR    VBM   45    64    54.6  53.1
12    John Perreault          SC    SVCM  60    80    63.7  68.8
110   Fred Pike               SC    SVDM  75    1000  107.3 102.0
1     Michael Polick          PH    E1M   0     27    16.4  14.2
268   Don Polleys             SC    E2M   25    38    32.1  32.4
266   Greg Polopolos          AA    SVDM  75    1000  119.0 114.1
44    Eldon Polson            FT    CM    60    80    85.3
165   Terry Polson            FT    DW    90    1000  146.8 141.6
94    Joe Portera             GM    VE2M  25    38    38.6
149   Garth Preuthun          SC    VE2M  25    38    30.7  31.1
128   D Radcliff north        TR    CM    60    80          82.0
14    Rob Reader              SC    VAM   35    48    42.8  55.9
250   Robert Reed             SW    CM    60    80    79.5  84.1
270   Robert Rentschler       FT    VBM   45    64    54.1  62.3
263   Jack Riggs              PH    E1M   0     27    23.1  24.7
39    Gregory Rippey          FT    BM    45    64    61.1  69.3
271   Cynthia Ross            SD    BW    60    80    73.0  72.9
178   Terry Rowley            SW    VE2M  25    38    32.2  42.2
55    Joel Rufenacht          SW    AM    35    48    37.2  39.9
135   Karl Rykert             SC    VE1M  0     27    22.8  22.7
227   Jean Salget             TO    BW    60    80    69.5  86.9
61    John Salyers            SW    VBM   45    64    51.2  59.3
126   Holly Sasso             TR    AW    45    64    52.1  54.9
192   Mike Sayers             AA    VE2M  25    38    28.2  33.3
90    Ralph Schwartz          GM    E2M   25    38    34.8
30    Teresa Scodeller        FT    DW    90    1000        138.9
107   Rick Scott              TO    CM    60    80    63.8  89.8
249   Jean Seefeld            SW    AW    45    64    52.7  56.2
5     Moby mick Serafinski    TR    VBM   45    64    67.8  68.2
43    Susan Shearer           FT    DW    90    1000  145.3 141.1
99    Mike Shrauger           SD    VE1M  0     27    26.7  25.1
264   Kelly Shrauger          SD    DW    90    1000  111.6 102.6
70    Jim Sieradzinski        PH    SVDM  75    1000  106.1 103.5
7     Robert Simpson          SC    VE1M  0     27    25.9  25.6
215   Steve Smith             SD    E1M   0     27          24.6
276   Patrick Smithbauer      FT    SVCM  60    80    84.7  81.8
242   Marcie Smrekar          SD    E1W   0     38    32.1  32.9
272   Joseph Smyk             AA    VBM   45    64    60.6  66.2
25    Gary Sonnenberg         FT    SVDM  75    1000  93.7  89.1
72    Larry Sottile           PH    E2M   25    38    31.9  30.9
265   Thomas Southworth       PH    AM    35    48    39.8
210   John Spolyar            GM    VAM   35    48    43.0  47.0
193   Richard Steele          AA    SVBM  45    64    49.5  53.3
143   John Stewart            SC    VE2M  25    38    31.0  33.4
35    Charles Sullivan        FT    SVDM  75    1000  126.4 116.2
214   John Swords             SD    E1M   0     27    15.9  17.3
9     Denise Talcott-aho      SC    AW    45    64    56.3  62.3
15    Scott Tater             FT    E1M   0     27    22.3  20.0
167   Conston Taylor          JD    BM    45    64    52.6  71.2
213   Dick Taylor             SD    SVCM  60    80          106.9
233   Rob Terry               SC    VE2M  25    38    26.9  40.8
96    John Thomas             SD    VE1M  0     27    21.2  21.1
170   Tara Tiedeman           JD    BW    60    80    69.9  69.1
211   David Tomasik           AA    VE2M  25    38    28.3  26.6
184   Christine Trent         SW    CW    75    96    97.4  88.7
28    Chuck Trewin            FT    CM    60    80    62.5  74.7
173   Wendy Tucker            JD    AW    45    64    51.0  65.7
174   Matt Tucker             JD    E1M   0     27    20.4  16.7
273   Pablo Ucar              SW    E1M   0     27    18.7  20.3
13    Brian Uhley             TR    VE2M  25    38    33.2  38.4
238   Ginnie Uhley            TR    AW    45    64    80.0  78.6
19    Michael Ulczynski       FT    E2M   25    38    27.7  28.0
65    Barry Vande zande       SW    VAM   35    48    40.5  44.6
269   Betsy Vanderaue         PH    BW    60    80    64.7  62.7
278   Terry Voight            SC    DW    90    1000  113.8 129.0
259   Steve Vollmer           FT    SVCM  60    80    67.6  75.2
244   Carol Wacht             SW    DW    90    1000  144.1 146.5
102   Morris Warren           TO    D2M   90    1000  116.9 137.4
219   Mark Warren             TO    E2M   25    38    31.7  44.3
161   David Weems             FT    AM    35    48    46.2  52.8
267   Len Westdale            SD    E1M   0     27    24.7  28.4
130   Richard White           SC    VE2M  25    38    30.5  35.3
121   David Wilberding        TR    VBM   45    64    54.5  57.5
37    Steven Williams         FT    VBM   45    64    53.6  60.2
171   Annette Williams        JD    DW    90    1000  124.6 134.5
189   Paul Williams           AA    VAM   35    48    35.3  45.4
63    Don Willis              SW    SVCM  60    80    85.0
100   Tom Winquist            SD    E1M   0     27    17.3  12.5
18    Wes Wixom               SC    VE2M  25    38    35.0  41.6
86    Rich Wodnicki           SN    E2M   25    38    30.3  35.0
22    Carl Wollin             SC    VAM   35    48    46.1  49.5
153   Paula Wollin            SC    AW    45    64    56.6  61.3
154   Jennifer Yake           SC    E1W   0     38    33.8  34.2
169   Shawn York              JD    CM    60    80    68.3  73.7
160   David Youngren          FT    BM    45    64    66.1  82.8

MACC Handicaps

A handicap system is used to place MACC racers in appropriate ability classes, and to determine when racers should upgrade or downgrade to different classes.

MACC Class definitions
Handicap Calculations (pt 1)
Handicap Calculations (pt 2)

Handicap Theory (PDF)

Pacesetters

The handicaps are determined largely by past histories of most of the racers competing on a course. Pacesetters provide quality control, and influence the handicaps of racers who are much faster or much slower than the average racer for the course.

Calculating and Reporting Handicaps

Handicaps are computed for all race times. However, the handicaps shown in the results on a race day are subject to adjusment and are not considered "final" until after the first MACC meeting that follows the race.

Handicaps are calculated using different equations for the first and second run, in order to compensate for differing course conditions. Therefore, identical times on the first and second runs can result in different handicaps.

All Years on Record

2025 Races | World Cup | Handicaps
2024 Races | World Cup | Handicaps
2023 Races | World Cup | Handicaps
2022 Races | World Cup | Handicaps
2021 Races | World Cup | Handicaps
2020 Races | World Cup | Handicaps
2019 Races | World Cup | Handicaps
2018 Races | World Cup | Handicaps
2017 Races | World Cup | Handicaps
2016 Races | World Cup | Handicaps
2015 Races | World Cup | Handicaps
2014 Races | World Cup | Handicaps
2013 Races | World Cup | Handicaps
2012 Races | World Cup | Handicaps
2011 Races | World Cup | Handicaps
2010 Races | World Cup | Handicaps
2009 Races | World Cup | Handicaps
2008 Races | World Cup | Handicaps
2007 Races | World Cup | Handicaps
2006 Races | World Cup | Handicaps
2005 Races | World Cup | Handicaps
2004 Races | World Cup | Handicaps
2003 Races | World Cup | Handicaps
2002 Races | World Cup | Handicaps
2001 Races | World Cup | Handicaps
2000 Races | World Cup | Team
1999 Races | World Cup | Team
1998 Races | World Cup
1997 World Cup

Mark II Team Trophies