2019 Handicap Averages and Most Improved

Everyone in the MACC program runs in ability classes. Our intent is that racers in each class are of similar ability, to keep things competitive and interesting. A handicap system is used to determine when a racer should move to a different class.

Most Improved

We give awards at the end of each season for the most improved male and female racers. To qualify, you have to have at run at least 5 GS times (at least 3 races) and 5 SL times (3 races) last season and this season.

These are the final standings. Great work, Dennis and Laura!

Bib   Racer                   Class Club     GS HC   SL HC   Total

170   Dennis Parrott          VBM   TB       -7.34   -7.37  -14.71
79    Laura White             E2W   SD       -6.04   -5.54  -11.57
4     Alexandra Carrico       EW    TR       -2.42   -4.15   -6.57
44    Zach Jablonski          E1M   TB       -3.41   -2.63   -6.04
15    Jenessa Hilger          E1W   SD       -4.02   -1.99   -6.01
73    Sandy Stober            E2W   TO       -0.70   -5.06   -5.77
      Drew Hilger             EM    SD       -2.48   -2.86   -5.34
106   Terri Warren            E1W   TO       -0.90   -4.30   -5.19
5     Foster Butler           VE1M  JD       -2.99   -2.20   -5.19
20    Ryan Bloodworth         AM    SN       -3.46   -1.68   -5.14
34    Susan Geisling          CW    TR       -4.10   -0.77   -4.87
25    Jacek Cholewicki        VE1M  TO       -2.27   -2.58   -4.84
69    Nick Carrico            EM    TR       -2.68   -2.12   -4.79
207   Greg Hoeft              VAM   AA       -3.21   -1.04   -4.25
42    Jim Hoppenrath          VAM   TR       -2.30   -1.82   -4.13
82    John Pomerville         VE1M  SD       -1.48   -2.61   -4.08
150   Zachary Hampton         AM    TB       -2.60   -1.48   -4.08
204   Rick Discher            DM    SD       -2.19   -1.75   -3.94
71    David C. Smith          SVE1M SD       -1.29   -2.29   -3.58
174   Moby Mick Serafinski    VBM   TR       -0.28   -3.03   -3.31
197   Ray Blythe              SVE2M SW       -3.08   -0.24   -3.31
183   Rick Van Houdt          SVBM  TR       -2.34   -0.94   -3.28
122   Shawn Hughes            VE2M  AA        0.45   -3.60   -3.15
143   David Corcoran          SVBM  SN       -0.56   -2.54   -3.10
134   Mike Altenburg          VAM   TB       -1.80   -1.03   -2.83
205   Todd Newman             CM    AA        0.01   -2.78   -2.78
      Sherrie Glas            EW    TR       -0.24   -2.51   -2.75
16    Daniel Bates            VE1M  TO       -0.39   -1.90   -2.30
151   Alfred Cureau           CM    JD        0.09   -2.18   -2.09
176   Michael Cox             VE2M  TO       -3.63    1.61   -2.03
116   Jason Kanakry           EM    TR       -0.37   -1.65   -2.02
162   Cliff Langdon           E1M   TO       -1.03   -0.93   -1.95
210   Timothy Loula           SVE1M TB       -1.55   -0.26   -1.81
167   Alan Osterdale          CM    AA       -1.47   -0.31   -1.78
92    Scott Soucie            AM    TB        0.57   -2.32   -1.76
26    Diane Clark-finkel      E2W   SW       -1.20    0.15   -1.05
28    Brian Dusina            VAM   TB        0.15   -1.13   -0.98
17    Kathy Bauer             E2W   TR       -0.39   -0.54   -0.93
62    Rob Reader              VE1M  SD        1.74   -2.55   -0.81
22    Joel Holzknecht         EM    TO       -0.94    0.17   -0.77
108   Janette Milne           BW    TO        2.68   -3.44   -0.76
81    Paul Williams           SVE1M SN       -0.69    0.29   -0.40
146   Chip Dayton             E2M   SW       -0.79    0.46   -0.34
77    Marylynn Webster        EW    TR        0.65   -0.80   -0.15
57    Roger Myers             VE1M  TO        0.67   -0.74   -0.06

Handicap Averages

Here are everyone's handicaps as of March 4, 2019, after race 11.

A new handicap page is posted after each of the five weekends in the season. All handicap pages for the season can be accessed from the racing results page.

Bib   Racer                   Club  Class Min  Max    GS    SL
3     Kurt Adams              SD    SVE1M 15    28    19.50 21.20
133   Daniel Aitken           SN    CM    60    80    99.78 111.01
158   Michael Allen           RN    VAM   35    48    41.81 53.61
134   Mike Altenburg          TB    VAM   35    48    37.50 41.59
18    Kermit Anderson         SD    EM    0     18    11.59 10.53
221   Steve Anderson          SD    VAM   35    48    38.07 36.47
9     Paula Anderson          RN    BW    60    80    76.28 76.36
96    Mark Arthurs            SD    VE1M  15    28    21.05 18.25
175   Michael Ault            TO    SVBM  45    64    61.88 68.17
14    Gregory Bast            SW    EM    0     18    15.07 13.80
16    Daniel Bates            TO    VE1M  15    28    28.39 28.88
17    Kathy Bauer             TR    E2W   35    48    45.07 48.85
101   Matthew Benivegna       TO    EM    0     18    16.17 9.27
138   Vincent Benivegna       TO    VE2M  25    38    27.23 33.62
139   Gary Bloodworth         SN    SVCM  60    80    67.58 72.64
20    Ryan Bloodworth         SN    AM    35    48    35.03 40.48
83    Dana Bloodworth         SN    AW    45    64    54.76 57.71
197   Ray Blythe              SW    SVE2M 25    38    30.31 38.82
140   Howard Bouwens          TR    VBM   45    64    64.19 59.34
23    Jeffery Burnette        TB    E2M   25    38    31.66 39.37
5     Foster Butler           JD    VE1M  15    28    21.53 29.47
142   David Carrico           TR    SVAM  35    48    50.20 45.01
21    Kathy Carrico           TR    VAW   45    64    64.64 65.27
4     Alexandra Carrico       TR    EW    0     28    23.22 24.13
69    Nick Carrico            TR    EM    0     18    9.20  8.80
145   Mike Cherette           TR    SVE2M 25    38    36.36
86    Renee Cherette          TR    VAW   45    64    57.01
43    Nicholas Chiappetta     TO    E1M   15    28    22.87 19.96
84    Barbara Chiappetta      TO    CW    75    96    141.37107.11
25    Jacek Cholewicki        TO    VE1M  15    28    21.49 19.50
26    Diane Clark-finkel      SW    E2W   35    48    42.43 41.09
33    Steve Coatney           AA    SVE2M 25    38    43.09 45.88
27    Joe Conway              AA    DM    75    1000  83.83 88.95
143   David Corcoran          SN    SVBM  45    64    56.21 71.79
176   Michael Cox             TO    VE2M  25    38    30.16 51.86
151   Alfred Cureau           JD    CM    60    80    67.83 64.93
146   Chip Dayton             SW    E2M   25    38    32.60 38.31
147   Gene Depriest           AA    VBM   45    64    56.36 73.18
204   Rick Discher            SD    DM    75    1000  92.11 102.77
53    Halie Dobbs             XX    E1W   25    38    27.05 28.82
98    Cindy Drier             TR    E2W   35    48    39.34 45.09
28    Brian Dusina            TB    VAM   35    48    42.27 45.09
129   David Duvali            SW    SVCM  60    80    66.88 64.15
148   Arthur Ellwanger        TB    SVBM  45    64    61.00 55.76
226   Brian Finkel            SW    DM    75    1000  71.19 78.99
199   Steven Foradori         TB    SVCM  60    80    69.60 77.58
32    Jim Geisling            TR    VE2M  25    38    45.41 43.90
34    Susan Geisling          TR    CW    75    96    90.15 97.86
35    Jackie Giles            TR    E1W   25    38    34.29 35.49
80    Brendan Gimby           XX    E2M   25    38    27.97 26.37
      Sherrie Glas            TR    EW    0     28    16.62 13.60
87    Gregg Glasco            SD    VE2M  25    38    38.36 46.27
195   Dick Goodwin            SW    SVAM  35    48    52.13 56.32
99    T.j Graham              SN    EM    0     18    16.27 22.85
149   Pat Groves              TO    CW    75    96    112.08107.39
39    Janie Guiliani          TB    E1W   25    38    30.96 31.54
150   Zachary Hampton         TB    AM    35    48    35.61 41.07
178   William Heckman         TB    E2M   25    38    33.16 36.00
100   Michael Hietbrink       TR    VE1M  15    28    24.50
15    Jenessa Hilger          SD    E1W   25    38    24.85 25.45
      Drew Hilger             SD    EM    0     18    9.40  5.78
7     Grant Hilger            SD    EM    0     18    13.75
109   Marlene Hoeft           SW    BW    60    80    83.60 73.47
207   Greg Hoeft              AA    VAM   35    48    34.81 40.40
40    Camille Hoeft           SW    DW    90    1000  102.90108.58
41    Sue Holmes              RN    E2W   35    48    42.26 44.39
22    Joel Holzknecht         TO    EM    0     18    11.06 10.30
42    Jim Hoppenrath          TR    VAM   35    48    38.98 41.70
122   Shawn Hughes            AA    VE2M  25    38    28.96 32.98
222   Mike Jablonski          TB    SVAM  35    48    56.21 64.41
44    Zach Jablonski          TB    E1M   15    28    16.18 15.93
116   Jason Kanakry           TR    EM    0     18    13.65 14.91
46    Heather Kanakry         TR    EW    0     28    19.43 17.70
111   Schyler Kangas          AA    E1M   15    28    27.47 30.65
177   Thomas Kaznecki         SN    SVCM  60    80    207.02
47    Sue Kent                TR    CW    75    96    114.34105.83
104   Andrew Kerbrat          SW    E2M   25    38    37.98 39.88
156   Nick Koltoniak          TO    SVE2M 25    38    37.14 45.06
48    Debi Koltoniak          TO    BW    60    80    91.15 86.11
49    Gary Konsza             SD    SVE1M 15    28    21.37 20.80
162   Cliff Langdon           TO    E1M   15    28    22.03 25.33
36    Sarah Latcham           TR    EW    0     28    23.10 22.78
51    Art Levasseur           SN    VBM   45    64    53.06 51.78
210   Timothy Loula           TB    SVE1M 15    28    29.93 31.18
113   Susie Mackens           TO    E1W   25    38    26.73 38.27
13    Juliana Massey          SD    E1W   25    38    32.78 28.37
163   Jack Maynard            SN    SVAM  35    48    54.94 57.94
159   Domenic Mazzenga        SN    SVCM  60    80    83.09 86.95
161   Nick Mazzenga           SN    E2M   25    38    34.67 39.90
93    Doug Mcclelland         SD    VE1M  15    28    21.25 18.55
229   William Meade           SD    EM    0     18    11.42 6.20
89    Denise Miller           TR    VAW   45    64    58.99 60.98
108   Janette Milne           TO    BW    60    80    78.56 80.77
55    Bob Milne               TO    AM    35    48    43.77 54.85
164   Fred Myers              SW    SVCM  60    80    86.06
57    Roger Myers             TO    VE1M  15    28    21.26 22.91
205   Todd Newman             AA    CM    60    80    66.04 60.30
52    Paul Nicholls           SD    VE2M  25    38    28.69 37.73
202   Jon Nielsen             SW    SVAM  35    48    43.44 57.09
165   Patrick Okeefe          TR    SVAM  35    48    47.97 47.25
58    Lou Oles                TR    SVBM  45    64    55.17 59.84
166   Brian Onnela            TR    VE1M  15    28    20.14 20.63
157   Peter Oppermann         SD    VE1M  15    28    17.95 27.56
54    Spencer Oppermann       SD    E1M   15    28    23.02 15.81
167   Alan Osterdale          AA    CM    60    80    84.07 90.67
170   Dennis Parrott          TB    VBM   45    64    58.00 62.58
74    Grace Patti             SW    DW    90    1000  138.84121.63
64    Jamie Pawelek           TB    VBM   45    64    71.97 78.85
60    Bill Perlmutter         TR    SVE2M 25    38    38.42 44.41
171   Joe Pioch               SW    CM    60    80    93.97 90.21
172   Holly Polopolos         AA    CW    75    96    96.54
82    John Pomerville         SD    VE1M  15    28    23.88 23.46
173   Scott Pyles             RN    SVE1M 15    28    27.77 27.81
62    Rob Reader              SD    VE1M  15    28    28.70 28.93
63    Bob Rentschler          TB    VBM   45    64    60.06 60.05
65    Jack Riggs              SD    EM    0     18    13.91 15.20
67    Mike Sayers             TO    SVE1M 15    28    32.53 32.57
68    Samantha Sayers         TO    E1W   25    38    26.53 28.02
174   Moby Mick Serafinski    TR    VBM   45    64    60.21 50.40
71    David C. Smith          SD    SVE1M 15    28    20.60 16.45
154   Patrick Smithbauer      TB    SVBM  45    64    56.54 53.86
92    Scott Soucie            TB    AM    35    48    44.16 49.42
179   Richard Steele          AA    SVAM  35    48    47.53 45.81
73    Sandy Stober            TO    E2W   35    48    46.88 48.62
103   David Tomasik           AA    EM    0     18    16.39 14.40
187   Jeanette Uhley          TR    E2W   35    48    41.21 37.73
75    Ginnie Uhley            TR    E2W   35    48    48.62 49.46
183   Rick Van Houdt          TR    SVBM  45    64    54.75 57.46
106   Terri Warren            TO    E1W   25    38    32.74 40.35
76    Mark Warren             TO    E1M   15    28    19.77 21.16
77    Marylynn Webster        TR    EW    0     28    21.72 17.55
78    Chuck White             SW    AM    35    48    43.99 54.13
79    Laura White             SD    E2W   35    48    36.35 43.19
81    Paul Williams           SN    SVE1M 15    28    26.32 26.81
90    Chris Williams          SN    VAM   35    48    37.88 41.89
184   Rich Wodnicki           SN    VE2M  25    38    27.64 35.80
185   Ron Zawlocki            SN    SVE2M 25    38    39.04 43.24

Most Improved Formula

Handicap is defined as the percent your time is longer than a reference racer with zero par time. That is, HC = 100*(your_time - par_time)/par_time.

If we subtract your old handicap from your new handicap, that gives us the change in the percent that your times are longer than the zero par time. We want the change relative to your old time, not the par time, so we divide by the factor (1 + HC_old/100), which is the ratio of your old time to the par time.

And that's how we get the magic formula:
% improvement = (HC_new - HC_old)/(1 + HC_old/100)

More 2019 Season Results

Handicap Data | Upgrades
Team Results | Team Details

MACC Handicaps

A handicap system is used to place MACC racers in appropriate ability classes, and to determine when racers should upgrade or downgrade to different classes.

MACC Class definitions
Handicap Calculations (pt 1)
Handicap Calculations (pt 2)
Handicap Theory (PDF)