2025 Handicap Averages and Most Improved

Everyone in the MACC program runs in ability classes. Our intent is that racers in each class are of similar ability, to keep things competitive and interesting. A handicap system is used to determine when a racer should move to a different class.

Here are everyone's handicaps at the end of the season (March 9).

Most Improved

We give awards at the end of each season for the most improved male and female racers. To qualify, you have to have at run at least 5 GS times (at least 3 races) and 5 SL times (3 races) last season and this season.

Bib   Racer                   Club  Class    Δ GS     Δ SL   Δ Total
83    Dana Lewis              4W    SN       -4.43  -12.79  -17.22
183   Rick Van Houdt          4MV   TR       -3.60   -6.81  -10.41
4     Alexandra Carrico       3W    TR       -4.19   -3.88   -8.07
20    Ryan Bloodworth         3M    SN       -4.26   -3.59   -7.85
21    Kathy Carrico           5W    TR       -1.00   -5.73   -6.73
28    Brian Dusina            4MV   TB       -2.52   -4.15   -6.68
151   Alfred Cureau           6M    SW       -2.03   -3.74   -5.77
135   Samantha Sayers         3W    TO       -2.43   -2.83   -5.26
139   Chris Williams          4M    SN       -1.01   -4.01   -5.02
35    Art LeVasseur           5M    SN       -1.09   -3.49   -4.58
167   Alan Osterdale          6M    AA       -1.95   -2.59   -4.55
33    Ginnie Uhley            5W    TR       -0.80   -3.54   -4.34
78    Chuck White             4MV   SW       -1.64   -2.08   -3.72
15    Jenessa Hilger          3W    SD       -2.83   -0.82   -3.65
113   Susie Mackens           3W    TO       -1.04   -2.59   -3.63
171   Joseph Pioch            6M    SW       -0.17   -3.21   -3.38
143   DAVID CORCORAN          6M    SN        0.87   -4.19   -3.32
132   Susan Geisling          7W    TR       -1.73   -1.50   -3.23
199   Steven Foradori         5M    TB       -2.00   -0.73   -2.73
146   Will Meade              1     SD       -0.51   -1.97   -2.47
149   Andrew Kerbrat          3M    SW       -2.11   -0.33   -2.44
3     Kurt Adams              2M    SD       -1.46   -0.87   -2.33
217   Todd Lau                4M    SN       -2.67    0.55   -2.12
150   Mark Warren             3M    TO        0.29   -1.61   -1.32
39    Janie Guiliani          4W    TB       -0.96   -0.33   -1.29
22    Joel Holzknecht         1     TO       -0.92   -0.36   -1.27
1M    Nicholas Carrico        1     TR       -1.12    0.04   -1.09
6     Drew Hilger             1     SD       -0.56   -0.29   -0.85
2     Laura White             4W    SD        0.34   -0.72   -0.38
70    Jeffrey Sitko           2M    SW        0.36   -0.38   -0.02

Handicap Averages

A new handicap page is posted after each of the weekends in the season. All handicap pages for the season can be accessed from the racing results page.

Bib   Racer                   Club  Class Min  Max    GS    SL
3     Kurt Adams              SD    2M    8     21    19.24 14.75
134   Mike Altenburg          TB    4MV   30    48    37.15 42.30
221   Steve Anderson          SD    3M    18    34    30.55 28.65
14    Gregory Bast            SW    2M    8     21    16.71 11.78
16    Daniel Bates            TO    3M    18    34    29.46 27.23
17    Kathy Bauer             TR    5W    44    65    46.39 48.77
138   Vincent Benivegna       TO    3M    18    34    24.04 23.59
19    Susan Benivegna         TO    6W    60    83    75.26 66.23
141   Robert Bettman          TR    2M    8     21    19.65 15.26
237   Mason Bettman           TR    3M    18    34    18.83 18.81
20    Ryan Bloodworth         SN    3M    18    34    24.42 30.58
197   Raymond Blythe          SW    4MV   30    48    35.09 37.49
142   Dave Carrico            TR    5M    44    65    54.44 51.31
1M    Nicholas Carrico        TR    1     -1000 11    8.45  5.57
21    Kathy Carrico           TR    5W    44    65    53.66 50.46
4     Alexandra Carrico       TR    3W    18    34    19.12 22.32
225   Jacek Cholewicki        TO    3M    18    34    27.31 24.48
26    DIANE CLARK-FINKEL      SW    4W    30    48    34.11 31.94
143   DAVID CORCORAN          SN    6M    60    83    62.68 76.12
176   Michael  cox            TO    4MV   30    48    36.53 42.94
151   Alfred Cureau           SW    6M    60    83    66.02 70.77
243   Chip Dayton             SW    4M    30    48    40.70 43.07
88    wayne drier             TR    4MV   30    48    34.85 32.86
98    cindy drier             TR    4W    30    48    34.87 38.17
28    Brian Dusina            TB    4MV   30    48    33.65 37.74
189   Arthur Ellwanger        TB    6M    60    83    76.09
226   Brian Finkel            SW    4MV   30    48    38.47 39.95
199   Steven Foradori         TB    5M    44    65    45.76 49.91
132   Susan Geisling          TR    7W    78    103   81.17 91.59
32    James Geisling          TR    4MV   30    48    42.21 41.07
100   Sherrie Glas            TR    2W    8     21    19.00 16.23
190   James Green             SW    5M    44    65    51.01 47.35
39    Janie Guiliani          TB    4W    30    48    34.03 33.43
7     David Hall              TR    2M    8     21    13.44 10.10
144   michael hietbrink       TR    3M    18    34    27.93
15    Jenessa Hilger          SD    3W    18    34    18.91 20.02
6     Drew Hilger             SD    1     -1000 11    11.43 6.51
234   Marlene Hoeft           SW    6W    60    83    65.63 72.59
40    Camille Hoeft           SW    6W    60    83    74.13 84.33
41    Suzanne Holmes          RN    4W    30    48    44.76 41.66
22    Joel Holzknecht         TO    1     -1000 11    11.94 6.83
42    JIM HOPPENRATH          TR    4MV   30    48    32.40 32.26
11    Shawn Hughes            AA    3M    18    34    25.57 30.38
222   Mike Jablonski          TB    5M    44    65    66.18
149   Andrew Kerbrat          SW    3M    18    34    28.05 24.44
49    Gary Konsza             SD    3M    18    34    26.34 25.47
162   Cliff Langdon           TO    2M    8     21    19.86 15.87
217   Todd Lau                SN    4M    30    48    38.41 36.86
35    Art LeVasseur           SN    5M    44    65    44.64 49.07
83    Dana Lewis              SN    4W    30    48    30.44 42.70
113   Susie Mackens           TO    3W    18    34    22.75 28.04
161   Nick Mazzenga           SN    3M    18    34    32.06 35.05
146   Will Meade              SD    1     -1000 11    8.72  0.79
188   Taylor Normand          SN    2M    8     21    10.78
166   Brian Onnela            TR    3M    18    34    19.68 21.05
167   Alan Osterdale          AA    6M    60    83    64.74 72.52
1W    Avery Parlin            SN    2W    8     21    15.64 14.48
170   Dennis Parrott          TB    5M    44    65    55.14 61.51
133   Bill Perlmutter         TR    4MV   30    48    46.46 43.88
171   Joseph Pioch            SW    6M    60    83    75.76 81.55
135   Samantha Sayers         TO    3W    18    34    28.06 32.74
67    Mike Sayers             TO    3M    18    34    29.27 27.93
70    Jeffrey Sitko           SW    2M    8     21    15.64 17.92
136   David Smith             SD    2M    8     21    22.13 17.42
212   Patrick Smithbauer      TB    5M    44    65    48.86 47.89
92    Scott Soucie            TB    4M    30    48    34.17 37.91
33    Ginnie Uhley            TR    5W    44    65    48.96 46.77
183   Rick Van Houdt          TR    4MV   30    48    43.81 42.15
30    Tom Varner              SD    5M    44    65    53.97
85    Ben Varner              SD    2M    8     21    13.80 13.86
150   Mark Warren             TO    3M    18    34    23.58 22.79
2     Laura White             SD    4W    30    48    39.66 39.68
78    Chuck White             SW    4MV   30    48    31.56 42.17
139   Chris Williams          SN    4M    30    48    34.35 34.87
48    Liliyana Wolberg        SW    3W    18    34    25.53 21.70

Most Improved Formula

Handicap is defined as the percent your time is longer than a reference racer with zero par time. That is, HC = 100*(your_time - par_time)/par_time.

If we subtract your old handicap from your new handicap, that gives us the change in the percent that your times are longer than the zero par time. We want the change relative to your old time, not the par time, so we divide by the factor (1 + HC_old/100), which is the ratio of your old time to the par time.

And that's how we get the magic formula:
% improvement = (HC_new - HC_old)/(1 + HC_old/100)

More 2025 Season Results

Handicap Data | Upgrades
Team Results | Team Details

MACC Handicaps

A handicap system is used to place MACC racers in appropriate ability classes, and to determine when racers should upgrade or downgrade to different classes.

MACC Class definitions
Handicap Calculations (pt 1)
Handicap Calculations (pt 2)
Handicap Theory (PDF)